Highest Rated: 90% Furiosa: A Mad Max Saga (2024)
Lowest Rated: 0% Tattoo Bar (2000)
Birthday: Jul 18, 1976
Birthplace: Madrid, Spain
A stunning, green-eyed Spanish beauty, Elsa Pataky became an internationally renowned actress after starring in the films "Ninette" (2005) and "Iznogoud" (2005). One of the most prominent actresses in her native Spain, Pataky's exotic mix of Spanish and Romanian attributes landed her on the cover of multiple magazines, including the Spanish versions of GQ, Cosmopolitan, and Marie Claire. Beginning her career on the Spanish television series "Al Salir de Clase" (1997-99), Pataky went on to appear in the popular Spanish films "El Art de Morir" (2000) and "Menos es más" (2000). A multi-lingual actress, Pataky proved she had international appeal by appearing in films in the UK and France. In 2006, Pataky made her American film debut opposite Samuel L. Jackson in the highly anticipated "Snakes on a Plane."
Highest rated movies
Photos
See all photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
90% | | Furiosa: A Mad Max Saga | Vuvalini General/ | $67.4M | 2024 |
61% | | Carmen | Gabrielle (Character) | $103.4K | 2022 |
9% | | Poker Face | Unknown (Character) | - | 2022 |
46% | | Interceptor | Capt. JJ Collins (Character) | - | 2022 |
No Score Yet | No Score Yet | Tráiler de 12 valientes | Unknown (Character) | - | 2018 |
67% | | The Fate of the Furious | Elena Neves (Character) | $225.7M | 2017 |
81% | | Furious 7 | Elena Neves (Character) | $350.8M | 2015 |
No Score Yet | No Score Yet | The Wine of Summer | Veronica (Character), Producer | - | 2013 |
71% | | Elena Neves (Character) | $238.7M | 2013 | |
24% | | All Things to All Men | Sophia Peters (Character) | - | 2012 |
No Score Yet | No Score Yet | Snowflake, the White Gorilla | Northern Witch (Character) | - | 2011 |
No Score Yet | | Snowflake, the White Gorilla | Northern Witch (Character) | - | 2011 |
78% | | Fast Five | Elena (Character) | $209.8M | 2011 |
No Score Yet | | Didi Hollywood | Unknown (Character) | - | 2011 |
No Score Yet | | Where the Road Meets the Sun | Michelle (Character) | - | 2010 |
No Score Yet | No Score Yet | Di Di Hollywood | Diana Díaz (Character) | - | 2010 |
53% | | Mr. Nice | Ilze (Character) | - | 2010 |
No Score Yet | | Giallo | Celine (Character) | - | 2009 |
No Score Yet | | Give 'Em Hell Malone | Evelyn (Character) | - | 2009 |
No Score Yet | | Santos | Laura Luna (Character) | - | 2008 |
No Score Yet | | Skate or die | Dany (Character) | - | 2008 |
33% | | Máncora | Ximena Saavedra (Character) | $29.7K | 2008 |
No Score Yet | No Score Yet | A Christmas Tale | Ekran (Character) | - | 2005 |
No Score Yet | | 6 Films to Keep You Awake: Xmas Tale | Ekran (Character) | - | 2005 |
No Score Yet | | Iznogoud | Prehti-Ouhman (Character) | - | 2005 |
No Score Yet | | Ninette | Alejandra 'Ninette' (Character) | - | 2005 |
No Score Yet | | Werewolf Hunter: The Legend of Romasanta | Bárbara (Character) | - | 2004 |
No Score Yet | No Score Yet | Tío Vivo | Balbina (Character) | - | 2004 |
55% | | Beyond Re-Animator | Laura (Character) | - | 2003 |
No Score Yet | No Score Yet | Atraco a las 3... y media | Katya (Character) | - | 2003 |
No Score Yet | No Score Yet | Escape | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | The Truck | Nina (Character) | - | 2003 |
No Score Yet | No Score Yet | Twelfth Night | Marta Cuspineda (Character) | - | 2001 |
No Score Yet | | The Art of Dying | Candela (Character) | - | 2000 |
0% | No Score Yet | Tattoo Bar | Blanqui (Character) | - | 2000 |
No Score Yet | No Score Yet | Less Is More | Diana (Character) | - | 2000 |
TV
Credit | ||||
---|---|---|---|---|
77% | 85% | Tidelands | Adrielle Cuthbert (Character) | 2018 |
No Score Yet | No Score Yet | Queen of Swords | Vera Hidalgo (Character) | 2000-2001 |